By Ellaithy Auto Group
A decrease in the prices of 2024 MG cars
The prices of 2024 MG cars in the Egyptian market have been reduced, with values ranging from 170,000 pounds to 250,000 pounds for the models available in the market.
This is according to the list announced by Al-Mansour Automotive Company, which is the agent of the Chinese brand in Egypt.
This is despite the continued absence of the compact MG HS model.
The following table shows the new prices for 2024 MG models
Car model | Category | Previous price “pounds” | The new price is “pounds” | Discount “pounds” |
MG 5 | first | 1,000,000 | 830,000 | 170,000 |
second | 1,100,000 | 900,000 | 200,000 | |
MG 6 | first | 1,400,000 | 1,220,000 | 180,000 |
second | 1,420,000 | 1,250,000 | 170,000 | |
MG RX5 | first | 1,700,000 | 1,450,000 | 250,000 |
second | 1,760,000 | 1,500,000 | 260,000 | |
MG ZS | first | 1,150,000 | 975,000 | 175,000 |
second | 1,170,000 | 1,000,000 | 170,000 | |
Third | 1,200,000 | 1,020,000 | 180,000 |
For more details, you can contact us through our Facebook page
You can submit a request for the car you want