By Ellaithy Auto Group
Mar 23 ,2024
A decrease in the prices of Citroen cars by up to 500 thousand pounds
Citroen car prices have declined in the Egyptian market by up to 500 thousand pounds.
This is based on the price list issued by Al-Qasrawy Group, which is the official agent for Citroen cars in Egypt.
This increase in price decline is due to the stability of the economic situation in the country and the improvement of policies for dealing with foreign currencies.
Including the decisions of the Central Bank of Egypt to liberalize the exchange rate and float the pound, which led to a decline in speculation in the price of the dollar on the black market.
The Egyptian market is also witnessing a return of prices to normal levels, making Citroen cars more attractive to buyers.
Below is a table showing the new prices for some 2024 Citroen models after the discount:
Car model | Category | Old price (pounds) | New price (pounds) |
Citroen C Elysee 2024 | First category | 1,060,000 | 890,000 |
Second category | 1,150,000 | 960,000 | |
Citroen C3 model 2024 | First category | 1,230,000 | 1,055,000 |
Second category | 1,390,000 | 1,190,000 | |
Citroen C3 Aircross 2024 | First category | 1,440,000 | 1,225,000 |
Second category | 1,610,000 | 1,370,000 | |
Citroen C4 model 2024 | First category | 1,725,000 | 1,415,000 |
Second category | 1,965,000 | 1,600,000 | |
Citroen C4x model 2024 | First category | 1,770,000 | 1,450,000 |
Second category | 2,000,000 | 1,640,000 | |
Citroen C5 Aircross 2024 | First category | 2,090,000 | 1,700,000 |
Second category | 2,865,000 | 2,290,000 | |
Third category | 2,940,000 | 2,390,000 | |
Fourth category | 2,560,000 | 2,060,000 |
These prices reflect market changes and their response to the current economic conditions in Egypt, and provide new opportunities for buyers to benefit from competitive offers.
For more details, you can contact us through our Facebook page
You can submit a request for the car you want